
Company Type:Buyer Update Time:2026-03-22 Egypt, All year 2017 Buyer Transaction record 712 item
HScode 696
Times 712
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | Marco for Commercial Agencies ![]() |
||
| Import country | Egypt | ||
| City | Heliopolis,Cairo | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | - | ||
| Phone | +20 24174663, 02-24183385 | ||
| Fax | - | ||
| Contact | Ahmed Tayel | ||
| Position | Owner | ||
-
696HS Code
-
712Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850211 | - | - | - | ||
| 2017 | 851430 | - | - | - | ||
| 2017 | 851511 | - | - | - | ||
| 2017 | 851930 | - | - | - | ||
| 2017 | 851940 | - | - | - | ||
| 2017 | 851989 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 851730 | - | - | - | ||
| 2017 | 851640 | - | - | - | ||
| 2017 | 851610 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail